Property Attributes
- MLS#10178020
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodHarpers Glen
- Zip27591
- StyleTransitional
- Year Built2026
- Price$ 366,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
To be built. Welcome to the Woodford plan at Harpers Glen by Ryan Homes in Wendell, NC. This open concept home with a first-floor bedroom and spacious loft has a gorgeous pond view. This home includes linen white cabinets, LVP flooring, stainless steel appliances, and quartz countertops. All appliances are included. Located in a master planned community with resort-style amenities, this home has the best of both worlds with comfort and convenience. Enjoy a community pool, pickleball, playground, trails, and more just steps from your front door. Discover the best value in Wendell.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $366,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harpers Glen |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | I- 440 E from Capital Blvd, Take I-87/US-264 E/US-64 E to US-64 BUS E/Wendell Blvd. Continue on US-64 BUS E/Wendell Blvd. Turn Right on SR 231/S. Selma Road, turn left on Lions Club Way, left on Chevrolet Way into community. |
| High School | Wake County Schools |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Wake County Schools |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Builder Name | Ryan Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2275 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2275 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).