Property Attributes
- MLS#732111
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodHIGHCROFT
- Zip28314
- Style
- Year Built2019
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
Welcome to this stunning 4-bedroom, 3-bathroom home located in the desirable Highcroft neighborhood. This beautifully well-maintained property features new LVP floors in all the common areas and bathrooms, new carpet in the bedrooms, Master suite has new upgraded toilets, 3 closets and new master bathroom shower. Spacious bonus room perfect for a home office, playroom or guest suite. Enjoy the convenience of city living with close proximity to schools, shopping, and dining. The open-concept layout, modern finishes and ample natural light make this home a true gem. Backyard perfect for entertaining with covered porch, Gazebo and Fire Pit. Don't miss the opportunity to make this your dream home in Highcroft
| Middle School | High School |
|---|---|
| Anne Chestnut Middle School Middle School | Seventy-First Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $339,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave |
| HOA Fee | 247.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | WASHER & DRYER,GREAT ROOM TV |
| Year Built | 2019 |
| Topography | Cleared |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIGHCROFT |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| ModificationTimestamp | 2024-09-30T17:24:14.887-00:00 |
| High School | Seventy-First Senior High |
| City | Fayetteville |
| Association Name | Southeastern |
| Senior Community Y/N | No |
| Zoning Description | SF10 - Single Family Res 10 |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anne Chestnut Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Occupied |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | HIGHCROFT LO90 SE02 PL0140-0076 UN02 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CeilingFans,CathedralCeilings,DoubleVanity,EntranceFoyer,GraniteCounters,GreatRoom,GardenTubRomanTub,PrimaryDownstairs,BathInPrimaryBedroom,Pantry,SeparateShower,VaultedCei |
|---|---|
| Flooring | LuxuryVinyl,LuxuryVinylPlank,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Room Type | Kitchen |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,FirePit |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | LessThanQuarterAcre,Cleared |
| Water Source | Public |
| Inclusions | NONE |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).