Property Attributes
- MLS#10192985
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodBloom
- Zip27526
- StyleCraftsman
- Year Built2026
- Price$ 441,643
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For comp purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $441,643 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump,Zoned |
| Roof | Architectural Shingle |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Concrete,Low VOC Paint/Sealant/Varnish,Radiant Barrier,Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bloom |
| Garage Y/N | true |
| Green Indoor Air Quality | Integrated Pest Management |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 441643 |
| Status | Pending |
| Directions | From Fuquay-Varina, take US-401 S. Turn Right on Spence Mill Rd, left on Frost Aster Dr., then Right on Mistflower Lane, Left on Flanders Poppy Lane. Property will be on your left. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40859.28 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2959 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combination,Living/Dining Room Combination |
|---|---|
| Flooring | Varies |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2339 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Foundation Details | Concrete,Crawlspace |
| Building Area Total | 2339 |
| Lot Size Acres | 0.94 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27526
In The Neighborhood
Fuquay Varina
$ 503,176
- Type
- Single Family
- Size
- 3,277 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Fuquay Varina
$ 437,581
- Type
- Single Family
- Size
- 2,567 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).