Property Attributes
- MLS#10192973
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodWhetstone West
- Zip27501
- StyleRanch
- Year Built2012
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NO HOA!! This 3-bedroom, 2-bathroom single-family residence in Whetstone West offers solid foundations for homeownership. Two-car garage parking ensures convenient vehicle storage and protection from the elements. Located in Angier, NC, this home presents a straightforward opportunity for buyers seeking established residential value in an established community. Screened in porch is finished without permits. All appliances convey with the property!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Asphalt,Shingle |
| Zoning | R-15 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Whetstone West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Interstate Highway 40 E/I-40 E toward Angier, Take exit 319 on the right onto NC Highway 210/NC-210 toward Angier, Turn right onto NC Highway 210/NC-210 toward Angier, Follow NC Highway 210/NC-210, Turn right onto Willow Dr, Turn right onto Junny Rd, Turn right onto Brax Carr Way. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 2953.22 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Vinyl,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1521 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1521 |
| Lot Size Acres | 0.2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).