Property Attributes
- MLS#10192901
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBedford at Falls River
- Zip27614
- StyleCottage, Craftsman, Transitional
- Year Built2005
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1937
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming two-story home situated on a desirable corner lot in Bedford at Falls River. The open floor plan features a first-floor primary suite, 3 additional bedrooms upstairs, quartz kitchen countertops, tiled baths, and a two-car garage. Enjoy the fully fenced backyard with new landscaping and a beautiful stone paver patio—perfect for relaxing or entertaining and just around the corner from neighborhood pools, tennis courts, playgrounds, trails, with shopping and dining nearby. A wonderful combination of comfort, convenience and community!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Abbotts Creek Elementary School Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Oven,Free-Standing Refrigerator,Microwave,Refrigerator,Washer/Dryer |
| Zoning | PD |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Cottage,Craftsman,Transitional |
| Construction Materials | Fiber Cement,Shake Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bedford at Falls River |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Falls of Neuse to Right on Dunn Rd to Right onto All Points View Way. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wake - Abbotts Creek Elementary School |
| Tax Annual Amount | 4915.43 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Virtual Tour | https://precision-vue-llc.aryeo.com/videos/01a0a544-a256-7261-b77a-0587c7dcbdbe |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1937 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Alley Access,Garage Faces Rear |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 1937 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Alley Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).