Property Attributes
- MLS#10191969
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodClarabella
- Zip27526
- StyleFrench Provincial
- Year Built2026
- Price$ 496,012
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For comp purposes only
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $496,012 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle |
| HOA Fee | 79.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | French Provincial |
| Construction Materials | Concrete,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clarabella |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 42, turn on Oakridge Duncan, Clarabella is 1/4 mile on right |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25090.56 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 3328 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Flooring | See Remarks |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2810 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 2810 |
| Lot Size Acres | 0.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27526
In The Neighborhood
Fuquay Varina
$ 453,505
- Type
- Single Family
- Size
- 2,567 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).