Property Attributes
- MLS#10189392
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityHillsborough
- NeighborhoodWilliams Glen
- Zip27278
- StyleCraftsman
- Year Built2026
- Price$ 958,060
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4654
- Lot Size1.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
FOR COMPARISON PURPOSES ONLY FOR COMPARISON PURPOSES ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| Orange County Schools Elementary School | Orange County Schools Middle School | Orange County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $958,060 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | R1 |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | HardiPlank Type,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Williams Glen |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | FOR COMPARISON PURPOSES ONLY |
| High School | Orange County Schools |
| City | Hillsborough |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Elementary School | Orange County Schools |
| Tax Annual Amount | 1278.2 |
| Middle/Junior High School | Orange County Schools |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4654 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.11 |
| Foundation Details | Crawlspace |
| Building Area Total | 4654 |
| Lot Size Acres | 1.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).