Property Attributes
- MLS#10187117
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRand Meadows
- Zip27603
- StyleTraditional
- Year Built2005
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2471
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Freshly painted interior with abundant natural light throughout! Features include high ceilings, hardwood floors, a living room fireplace with built-ins, and a kitchen with a gas cooktop. The primary suite offers a walk-in closet with built-ins, double vanities, and a soaking tub. Enjoy the inviting front porch and partially covered back deck overlooking a private wooded lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | R-30 |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rand Meadows |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Triangle Expressway (NC-540), take Exit 43 for Old Stage Rd. Follow Old Stage Rd toward Ten-Ten Rd. Turn onto Ten-Ten Rd. Turn onto Swordfish Dr. Turn right onto Ocean Crest Cir. Home is located in the Rand Meadows subdivision at 4516 Ocean Crest Cir. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 3184.53 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood |
|---|---|
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2471.11 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 2471.11 |
| Lot Size Acres | 0.57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).