Property Attributes
- MLS#10186377
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBloomsbury
- Zip27608
- StyleBungalow
- Year Built1930
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful field stone 1930's historical bungalow with tons of charm in the heart of Bloomsbury/Five Points! Original hardwoods, 9' foot ceilings, 12" trim. Lovely family room, large formal dining room, bright kitchen that steps onto stone patio, perfect for entertaining. Basement includes a fantastic bonus room + full bath. Welcoming front porch with overlooking neighborhood tree-lined street. Deep fenced yard. This lovely bungalow is ready to be enjoyed in its current condition or upfitted to a new owner's taste. The large lot provides numerous options for adding onto the existing home. Walk and bike to dining, movies, parks, schools, the Capital Greenway,!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Joyner Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Oven,Range |
| Architectural Style | Bungalow |
| Construction Materials | Stone |
| Year Built | 1930 |
| View | City,None |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bloomsbury |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Glenwood Ave towards Downtown. Turn Left at the light on Anderson. Turn Right on White Oak. Right on Alexander. Home willbe on your Right. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Elementary School | Wake - Joyner Elementary |
| Tax Annual Amount | 7727 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Heated,Partial,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1496 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 329 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,On Street |
| Lot Features | City Lot,None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | See Remarks |
| Spa | false |
| Building Area Total | 1825 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).