Property Attributes
- MLS#10182338
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodAugusta Landings
- Zip27610
- StyleTraditional
- Year Built2012
- Price$ 397,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charm and curb appeal abound for this Raleigh home! Step inside the inviting foyer, through the dining room and into the kitchen, which boasts stainless steel appliances, hard surface countertops, and ample storage. The well-appointed living room is positioned at the rear of the main level adjacent to the home's office space. On the second story you'll find the primary suite and three secondary bedrooms. Come and see for yourself the possibilities that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rogers Lane Elementary School Elementary School | Wake - Carnage Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $397,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Other |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-6 |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Augusta Landings |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-440 E take exit 15 from I-440 E. Turn left onto Poole Rd. Turn right onto Old Poole Rd. Turn right onto Dowling Rd. Turn left onto Evans Dr. Turn right onto Flowering Peach Trail. Home will be at the end of the street on your right. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Rogers Lane Elementary School |
| Tax Annual Amount | 3790.1 |
| Middle/Junior High School | Wake - Carnage Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Other |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2566 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Other |
| Building Area Total | 2566 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).