Property Attributes
- MLS#10174371
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodWoodgrove
- Zip27526
- StyleTraditional
- Year Built2023
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beauty feels new & lives large! Over 2,900 Square feet with 4 Bedrooms, a Loft & an Office giving you many options! Gorgeous kitchen with tons of Cabinets, Counter space plus an Island! Other features include: Granite Counters, Tile Backsplash, Recessed Lights, Stainless Steel Appliances, Gas Range & a Pantry! Office has beautiful French Doors! Over-sized Primary Suite with large Walk-In Closet plus larger secondary bedrooms! Large, Private, fenced in back yard is perfect for playtime! Neighborhood Amenities include a Pool with Cabanas, covered gathering spaces, a gas firepit, Pavilion with Picnic Tables & dog stations! Convenient to shopping, restaurants & so much more! Refrigerator, Washer & Dryer convey! Come take a peek!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Cooktop,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer |
| HOA Fee | 59.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodgrove |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Hwy 401 South; Left on Silver Maple Way; Left on Blue Aspen; Right on Winterberry Way |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2688 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2905 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full,Privacy,Vinyl |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2905 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).